
SAAMIIMME PALKINTOIHIN KUULUVAT ‘BEST NEWCOMER’ JA ‘BEST FOREX COMPANY’.
ALOITA KAUPANKÄYNTI ALB:N KANSSA
Käy kauppaa luottavaisin mielin!
Lisäksi tiukat spreadit ja kilpailukykyiset välityspalkkiot.
KILPAILUKYKYISET SPREADIMME ▸
KÄY KAUPPAA MAAILMAN MARKKINOILLA
Aloita kaupankäynti nyt!
Aloita kaupankäynti nyt!
KILPAILUKYKYISET SPREADIMME
Katso, kuinka tiukkoja ja kilpailukykyisiä spreadejä ALB Forex tarjoaa minimoidakseen kaupankäyntikulusi ja maksimoidakseen voittosi!
Forex-kaupankäynnin ehdot:
MAJOR PAIRS | SPREADIT* | VIPUVOIMA | KAUPANKÄYNTIAIKA | PIP-ARVO** | ||||
---|---|---|---|---|---|---|---|---|
BASIC | SILVER | GOLD | VIP | RETAIL (ESMA) | PRO | |||
EURUSD | 1.5 | 1.1 | 0.9 | 0.7 | 1:30 | 1:100 | Sunnuntai 23:05 - Perjantai 22:55 CET | USD 10 |
GBPUSD | 1.8 | 1.4 | 1.2 | 1 | 1:30 | 1:100 | Sunnuntai 23:05 - Perjantai 22:55 CET | USD 10 |
USDJPY | 1.6 | 1.2 | 1 | 0.8 | 1:30 | 1:100 | Sunnuntai 23:05 - Perjantai 22:55 CET | JPY 100 |
USDCHF | 1.9 | 1.5 | 1.3 | 1.1 | 1:30 | 1:100 | Sunnuntai 23:05 - Perjantai 22:55 CET | CHF 10 |
USDCAD | 1.8 | 1.4 | 1.2 | 1 | 1:30 | 1:100 | Sunnuntai 23:05 - Perjantai 22:55 CET | CAD 10 |
AUDUSD | 1.7 | 1.3 | 1.1 | 0.9 | 1:20 | 1:100 | Sunnuntai 23:05 - Perjantai 22:55 CET | USD 10 |
NZDUSD | 1.8 | 1.4 | 1.2 | 1 | 1:20 | 1:100 | Sunnuntai 23:05 - Perjantai 22:55 CET | USD 10 |
XAUUSD | 21 | 17 | 15 | 13 | 1:20 | 1:100 | Maanantai 00:05 - Perjantai 22:59 CET | USD 10 |
Tavaroiden kaupankäynnin ehdot:
MARKKINOIDA | VIPUVOIMA | KAUPANKÄYNTIAIKA | TICK-ARVO** | PALKKIOT† | |
---|---|---|---|---|---|
RETAIL (ESMA) | PRO | ||||
KUPARI | 1:10 | 1:50 | Maanantai 00:00 - Perjantai 22:59 CET | USD 12.50 | EUR 10 |
MAISSI | 1:10 | 1:50 | Maanantai 02:00 - Perjantai 14:45, 15:30-20:15 CET | USD 12.50 | EUR 10 |
VEHNÄ | 1:10 | 1:50 | Maanantai 02:00 - Perjantai 14:45, 15:30-20:15 CET | USD 12.50 | EUR 10 |
SOIJA | 1:10 | 1:50 | Maanantai 02:00 - Perjantai 14:45, 15:30-20:15 CET | USD 12.50 | EUR 10 |
PUUVILLA | 1:10 | 1:50 | Maanantai 03:00 - Perjantai 20:20 CET | USD 5.00 | EUR 10 |
SOKERI | 1:10 | 1:50 | Maanantai 09:30 - Perjantai 19:00 CET | USD 11.20 | EUR 10 |
KAHVI | 1:10 | 1:50 | Maanantai 10:15 - Perjantai 19:30 CET | USD 18.75 | EUR 10 |
KAAKAO | 1:10 | 1:50 | Maanantai 10:45 - Perjantai 19:30 CET | USD 10.00 | EUR 10 |
Energiat-kaupankäynnin ehdot:
MARKKINOIDA | VIPUVOIMA | KAUPANKÄYNTIAIKA | TICK-ARVO** | PALKKIOT† | |
---|---|---|---|---|---|
RETAIL (ESMA) | PRO | ||||
USOIL | 1:10 | 1:50 | Maanantai 00:00 - Perjantai 22:59 CET | USD 10 | EUR 10 |
UKOIL | 1:10 | 1:50 | Maanantai 02:00 - Perjantai 22:59 CET | USD 10 | EUR 10 |
NATGAS | 1:10 | 1:50 | Maanantai 00:00 - Perjantai 22:59 CET | USD 10 | EUR 10 |
BP | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1 | EUR 10 |
EXXON | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1 | EUR 10 |
USO | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1 | EUR 10 |
Indeksien kaupankäynnin ehdot:
MARKKINOIDA | VIPUVOIMA | KAUPANKÄYNTIAIKA | TICK-ARVO** | PALKKIOT† | |
---|---|---|---|---|---|
RETAIL (ESMA) | PRO | ||||
SPX500 | 1:20 | 1:50 | Maanantai 00:00 - Perjantai 22:15, 22:30-22:59 CET | USD 12.50 | EUR 10 |
DOW30 | 1:20 | 1:50 | Maanantai 00:00 - Perjantai 22:15, 22:30-22:59 CET | USD 5.00 | EUR 10 |
NAS100 | 1:20 | 1:50 | Maanantai 00:00 - Perjantai 22:15, 22:30-22:59 CET | USD 5.00 | EUR 10 |
GER30 | 1:20 | 1:50 | Maanantai - Perjantai 01:10 - 22:00 CET | USD 12.50 | EUR 10 |
EU50 | 1:20 | 1:50 | Maanantai - Perjantai 01:10 - 22:00 CET | EUR 10.00 | EUR 10 |
UK100 | 1:20 | 1:50 | Maanantai 02:00 - Perjantai 22:00 CET | GBP 5.00 | EUR 10 |
FRA40 | 1:20 | 1:50 | Maanantai 08:00 - Perjantai 22:00 CET | EUR 5.00 | EUR 10 |
ESP35 | 1:10 | 1:50 | Maanantai 08:00 - Perjantai 20:00 CET | EUR 10.00 | EUR 10 |
ITA40 | 1:10 | 1:50 | Maanantai 09:01 - Perjantai 20:30 CET | EUR 5.00 | EUR 10 |
JPN225 | 1:20 | 1:50 | Maanantai 00:00 - Perjantai 22:59 CET | USD 25.00 | EUR 10 |
AUS200 | 1:20 | 1:50 | Sunnuntai 01:50 - Maanantai 08:30, 09:10-22:59 CET | AUD 25.00 | EUR 10 |
DXY | 1:20 | 1:50 | Maanantai 02:00 - Perjantai 22:59 CET | USD 5.00 | EUR 10 |
Osakkeiden kaupankäynnin ehdot:
MARKKINOIDA | VIPUVOIMA | KAUPANKÄYNTIAIKA | TICK-ARVO** | PALKKIOT† | |
---|---|---|---|---|---|
RETAIL (ESMA) | PRO | ||||
AMAZON | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 |
APPLE | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 |
BOFA | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 |
BP | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 |
CISCO | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 |
DISNEY | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 |
EBAY | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 |
EXXONMOBIL | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 |
1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 | |
1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 | |
MICROSOFT | 1:5 | 1:10 | Maanantai 15:30 - Perjantai 22:00 CET | USD 1.00 | EUR 10 |
Kryptovaluuttaan-kaupankäynnin ehdot:
MARKKINOIDA | VIPUVOIMA | KAUPANKÄYNTIAIKA | TICK-ARVO** | PALKKIOT† | |
---|---|---|---|---|---|
RETAIL (ESMA) | PRO | ||||
BITCOIN/BITCOIN# | 1:2 | 1:5 | Maanantai 23:05 - Perjantai 22:59 CET | USD 25.00 | EUR 10 |
ETHEREUM | 1:2 | 1:5 | Sunnuntai 23:05 - Perjantai 22:59 CET | USD 5.00 | EUR 10 |
RIPPLE | 1:2 | 1:5 | Sunnuntai 23:05 - Perjantai 22:59 CET | USD 5.00 | EUR 10 |
BITCOINCASH | 1:2 | 1:5 | Sunnuntai 23:05 - Perjantai 22:59 CET | USD 5.00 | EUR 10 |
LITECOIN | 1:2 | 1:5 | Sunnuntai 23:05 - Perjantai 22:59 CET | USD 5.00 | EUR 10 |
* Tavoitespread. Perustana oleva markkinaspread voi vaihdella päivän kuluessa, ja se on riippuvainen markkinatilanteesta. Käyttöympäristön spread voi tämän vuoksi myös vaihdella. ** Näytetty pip-arvo/tick-arvo perustuu tavanomaiseen vaihtosopimukseen. Pip-arvo/Tick-arvo voi vaihdella kaupan koon mukaan. † Yhden (1) tavanomaisen vaihtosopimuksen hinta kauppakierroksessa.
KOKEILE RISKITTÖMÄSTI
Avaa demotili, hanki markkinakokemusta ja kokeile uusia strategioita ilman taloudellista riskiä.
RISK PROBABILITY: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 78.39% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Tarjoamamme CFD:t ovat viputuotteita, joihin sisältyy suuri riski pääoman menettämisestä, ja niihin sijoittamalla voi menettää enemmän kuin alkutalletuksen verran. Sijoittajat eivät omista kohde-etuuksia, eikä heillä ole mitään oikeuksia niihin. Nämä tuotteet eivät välttämättä sovellu kaikille sijoittajille. Varmista, että ymmärrät täysin sijoittamiseen liittyvät riskit ja pyydä tarvittaessa neuvoja ulkopuoliselta taholta.
NEGATIVE BALANCE PROTECTION: This provider protects retail clients so as to ensure that their maximum losses from trading CFDs, including all related costs are limited to the funds related to trading CFDs that are in the retail client’s CFD trading account. This includes any funds yet to be paid into the account due to net profits from the closure of open CFDs connected to the account. Retail clients shall not incur any additional liability connected with their trading of CFDs. The aim of negative balance protection is to ensure that retail clients are protected in exceptional circumstances where there is a price change in the underlying that is sufficiently large and sudden, so that this provider is not required to close out the retail client’s position as required by the margin close-out protection, such that the retail client ends up with a negative account value. This is because large market events may prevent the automatic margin close-out protection from being effective. Where a retail client’s account also includes other financial instruments, only the funds explicitly dedicated to CFD trading and not those dedicated to other financial instruments are at risk.