
AWARDS INCLUDING ‘BEST NEWCOMER’ & ‘BEST FOREX COMPANY’.
START TRADING WITH ALB
Trade with confidence!
And with tight spreads and competitive commissions too.
OUR COMPETITIVE SPREADS ▸
Start trading now!
Start trading now!
STAY AHEAD OF THE MARKETS
OUR COMPETITIVE SPREADS
Check out the tight and competitive spreads ALB offers to minimize your trading costs and maximize your profits!
Forex Trading Conditions:
MAJOR PAIRS | SPREADS* | LEVERAGE | TRADING HOURS | PIP VALUE** | ||||
---|---|---|---|---|---|---|---|---|
BASIC | SILVER | GOLD | VIP | RETAIL (ESMA) | PRO | |||
EURUSD | 1.5 | 1.1 | 0.9 | 0.7 | 1:30 | 1:100 | Sun 23:05 - Fri 22:55 CET | USD 10 |
GBPUSD | 1.8 | 1.4 | 1.2 | 1 | 1:30 | 1:100 | Sun 23:05 - Fri 22:55 CET | USD 10 |
USDJPY | 1.6 | 1.2 | 1 | 0.8 | 1:30 | 1:100 | Sun 23:05 - Fri 22:55 CET | JPY 100 |
USDCHF | 1.9 | 1.5 | 1.3 | 1.1 | 1:30 | 1:100 | Sun 23:05 - Fri 22:55 CET | CHF 10 |
USDCAD | 1.8 | 1.4 | 1.2 | 1 | 1:30 | 1:100 | Sun 23:05 - Fri 22:55 CET | CAD 10 |
AUDUSD | 1.7 | 1.3 | 1.1 | 0.9 | 1:20 | 1:100 | Sun 23:05 - Fri 22:55 CET | USD 10 |
NZDUSD | 1.8 | 1.4 | 1.2 | 1 | 1:20 | 1:100 | Sun 23:05 - Fri 22:55 CET | USD 10 |
XAUUSD | 21 | 17 | 15 | 13 | 1:20 | 1:100 | Mon 00:05 - Fri 22:59 CET | USD 10 |
Commodities Trading Conditions:
MARKET | LEVERAGE | TRADING HOURS | TICK VALUE** | COMMISSION† | |
---|---|---|---|---|---|
RETAIL (ESMA) | PRO | ||||
COPPER | 1:10 | 1:50 | Mon 00:00 - Fri 22:59 CET | USD 12.50 | EUR 10 |
CORN | 1:10 | 1:50 | Mon 02:00 - Fri 14:45, 15:30-20:15 CET | USD 12.50 | EUR 10 |
WHEAT | 1:10 | 1:50 | Mon 02:00 - Fri 14:45, 15:30-20:15 CET | USD 12.50 | EUR 10 |
SOYBEAN | 1:10 | 1:50 | Mon 02:00 - Fri 14:45, 15:30-20:15 CET | USD 12.50 | EUR 10 |
COTTON | 1:10 | 1:50 | Mon 03:00 - Fri 20:20 CET | USD 5.00 | EUR 10 |
SUGAR | 1:10 | 1:50 | Mon 09:30 - Fri 19:00 CET | USD 11.20 | EUR 10 |
COFFEE | 1:10 | 1:50 | Mon 10:15 - Fri 19:30 CET | USD 18.75 | EUR 10 |
COCOA | 1:10 | 1:50 | Mon 10:45 - Fri 19:30 CET | USD 10.00 | EUR 10 |
Energies Trading Conditions:
MARKET | LEVERAGE | TRADING HOURS | TICK VALUE** | COMMISSION† | |
---|---|---|---|---|---|
RETAIL (ESMA) | PRO | ||||
USOIL | 1:10 | 1:50 | Mon 00:00 - Fri 22:59 CET | USD 10 | EUR 10 |
UKOIL | 1:10 | 1:50 | Mon 02:00 - Fri 22:59 CET | USD 10 | EUR 10 |
NATGAS | 1:10 | 1:50 | Mon 00:00 - Fri 22:59 CET | USD 10 | EUR 10 |
BP | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1 | EUR 10 |
EXXON | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1 | EUR 10 |
USO | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1 | EUR 10 |
Indices Trading Conditions:
MARKET | LEVERAGE | TRADING HOURS | TICK VALUE** | COMMISSION† | |
---|---|---|---|---|---|
RETAIL (ESMA) | PRO | ||||
SPX500 | 1:20 | 1:50 | Mon 00:00 - Fri 22:15, 22:30-22:59 CET | USD 12.50 | EUR 10 |
DOW30 | 1:20 | 1:50 | Mon 00:00 - Fri 22:15, 22:30-22:59 CET | USD 5.00 | EUR 10 |
NAS100 | 1:20 | 1:50 | Mon 00:00 - Fri 22:15, 22:30-22:59 CET | USD 5.00 | EUR 10 |
GER30 | 1:20 | 1:50 | Mon – Fri 01:10 – 22:00 CET | USD 12.50 | EUR 10 |
EU50 | 1:20 | 1:50 | Mon – Fri 01:10 – 22:00 CET | EUR 10.00 | EUR 10 |
UK100 | 1:20 | 1:50 | Mon 02:00 - Fri 22:00 CET | GBP 5.00 | EUR 10 |
FRA40 | 1:20 | 1:50 | Mon 08:00 - Fri 22:00 CET | EUR 5.00 | EUR 10 |
ESP35 | 1:10 | 1:50 | Mon 08:00 - Fri 20:00 CET | EUR 10.00 | EUR 10 |
ITA40 | 1:10 | 1:50 | Mon 09:01 - Fri 20:30 CET | EUR 5.00 | EUR 10 |
JPN225 | 1:20 | 1:50 | Mon 00:00 - Fri 22:59 CET | USD 25.00 | EUR 10 |
AUS200 | 1:20 | 1:50 | Sun 01:50 - Mon 08:30, 09:10-22:59 CET | AUD 25.00 | EUR 10 |
DXY | 1:20 | 1:50 | Mon 02:00 - Fri 22:59 CET | USD 5.00 | EUR 10 |
Equities Trading Conditions:
MARKET | LEVERAGE | TRADING HOURS | TICK VALUE** | COMMISSION† | |
---|---|---|---|---|---|
RETAIL (ESMA) | PRO | ||||
AMAZON | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 |
APPLE | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 |
BOFA | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 |
BP | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 |
CISCO | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 |
DISNEY | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 |
EBAY | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 |
EXXONMOBIL | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 |
1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 | |
1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 | |
MICROSOFT | 1:5 | 1:10 | Mon 15:30 - Fri 22:00 CET | USD 1.00 | EUR 10 |
Cryptos Trading Conditions:
MARKET | LEVERAGE | TRADING HOURS | TICK VALUE** | COMMISSION† | |
---|---|---|---|---|---|
RETAIL (ESMA) | PRO | ||||
BITCOIN/BITCOIN# | 1:2 | 1:5 | Mon 23:05 - Fri 22:59 CET | USD 25.00 | EUR 10 |
ETHEREUM | 1:2 | 1:5 | Sun 23:05 - Fri 22:59 CET | USD 5.00 | EUR 10 |
RIPPLE | 1:2 | 1:5 | Sun 23:05 - Fri 22:59 CET | USD 5.00 | EUR 10 |
BITCOINCASH | 1:2 | 1:5 | Sun 23:05 - Fri 22:59 CET | USD 5.00 | EUR 10 |
LITECOIN | 1:2 | 1:5 | Sun 23:05 - Fri 22:59 CET | USD 5.00 | EUR 10 |
* Target spread. The underlying market spread may vary throughout the trading day, and depends on the market conditions. The platform spread thus may also vary. ** Pip/Tick value indicated is based on a standard contract traded. Pip/Tick value may vary according to the size of the trade. † Cost per 1 standard contract traded per round trip.
TRY A RISK-FREE EXPERIENCE
Open a demo account to gain market experience and try out new strategies without taking any financial risk.
RISK PROBABILITY: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 78.39% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Our CFDs are leveraged products which can carry a high level of risk to your capital and investing in them can result in losses that exceed your initial deposit. Investors do not own, or have any rights to, the underlying assets. These products may not be suitable for all investors. Please make sure that you fully understand the risks involved and seek independent advice if necessary.
NEGATIVE BALANCE PROTECTION: This provider protects retail clients so as to ensure that their maximum losses from trading CFDs, including all related costs are limited to the funds related to trading CFDs that are in the retail client’s CFD trading account. This includes any funds yet to be paid into the account due to net profits from the closure of open CFDs connected to the account. Retail clients shall not incur any additional liability connected with their trading of CFDs. The aim of negative balance protection is to ensure that retail clients are protected in exceptional circumstances where there is a price change in the underlying that is sufficiently large and sudden, so that this provider is not required to close out the retail client’s position as required by the margin close-out protection, such that the retail client ends up with a negative account value. This is because large market events may prevent the automatic margin close-out protection from being effective. Where a retail client’s account also includes other financial instruments, only the funds explicitly dedicated to CFD trading and not those dedicated to other financial instruments are at risk.